The Argentine struck twice in the 5-0 Champions League win at BATE Borisov to rack up 194 goals for the Catalan club, making him joint-second on the side's all-time list
Messi, only 24 old year, equalled Kubala's 194 goals for Barca on Wednesday by netting two goals in the 5-0 battering of BATE Borisov, propelling him to joint-second in the list of all-time scorers for the Catalan club.Messi's 194 goals have come in 280 games, while Kubala achieved the feat in less fixtures, 256, in a 10-year period between 1951 and 1961 before leaving Barca at the age of 34.
Kubala, who passed away in 2002, was born in Hungary but also represented Spain and Czechoslovakia at international level.
| BARCELONA ALL-TIME TOP SCORERS LIST |
| 1. | Cesar Rodriguez (Spain) | 1942-55 | 235 |
| 2. | Lionel Messi (Argentina) | 2004-11 | 194 |
| 2. | Ladislao Kubala (Hungary) | 1951-61 | 194 |
| 4. | Josep Samitier (Spain) | 1919-32 | 178 |
| 5. | Josep Escola (Spain) | 1934-49 | 167 |
| 6. | Paulino Alcantara (Philippines) | 1912-27 | 137 |
| 7. | Angel Arocha (Spain) | 1926-33 | 134 |
| 8. | Samuel Eto'o (Cameroon) | 2004-09 | 130 |
| 9. | Rivaldo (Brazil) | 1997-02 | 130 |
| 10. | Mariano Martin (Spain) | 1940-48 | 124 |
